| Full Name: | Ginuwine |
| Birth Name: | Elgin Baylor Lumpkin |
| Famous As: | R&B singer |
| Date of Birth: | October 15, 1970 |
| Place of Birth: | Washington, DC |
| Height: | 6′ 2 |
| Nationality: | American |
| Father: | James II |
| Mother: | Sandra |
| Brother(s): | James III |
| Sister(s): | Latisha |
| Spouse: | Tonya Michelle Johnston aka Sole (since 2003) |
| Son(s): | Elgin, Jr |
| Daughter(s): | Story (b. 2001), Dream (b. 2002) |
| Education: | Graduated from Forestville High School in Forestville, Maryland Graduated from Prince Georges Community College in Largo, Maryland with paralegal degree |
| Claim to Fame: | Single Pony from album Ginuwine…The Bachelor (1996) |
January 21, 2009
Ginuwine
(Click here to Contact Ginuwine)Fatal error: Cannot use string offset as an array in /home3/secretu2/public_html/ilikecelebrities/wp-content/themes/Publicizer/single.php on line 68